通过显示数据库描述中的SECS消息类型信息,我们能够 以编程方式生成交叉引用的查看材料 ;此外,我们能够 生成可与Hume Datahub SDK一起使用以解析或发送的程序代码 特定消息类型。
此演示文稿在以下方面与 SEMI 标准文档不同:
至于使用生成的代码,首先问问自己是否需要它。请务必阅读 您正在使用的数据中心库的参考资料。 库已内置 处理SECS-II的核心信息,包括动态事件报告的管理。 在少数情况下,您可能需要手动编辑生成的解析代码:
S1F1R | Are You Online? | Sent by Host and Equipment |
S1F2 | On Line Data | Different Host and Equipment Use |
Equipment Send Format:
Host Send Format:
S1F3R | Selected Equipment Status Request | Sent by Host Only |
S1F4 | Selected Equipment Status Data | Sent by Equipment Only |
Format:
S1F5R | Formatted Status Request | Sent by Host Only |
S1F6 | Formatted Status Data | Sent by Equipment Only |
Format:
S1F7 | Fixed Form Request | Sent by Host Only |
S1F8 | Fixed Form Data | Sent by Equipment Only |
Format:
S1F9R | Material Transfer Status Request | Sent by Host Only |
S1F10 | Material Transfer Status Data | Sent by Equipment Only |
Format:
S1F11R | Status Variable Namelist Request | Sent by Host Only |
Format:
S1F12 | Status Variable Namelist Reply | Sent by Equipment Only |
Format:
S1F13R | Establish Communications Request | Different Host and Equipment Use |
Host Send Format:
S1F14 | Establish Communications Request Acknowledge | Different Host and Equipment Use |
Equipment Send Format:
Host Send Format:
S1F15R | Request OFF-LINE | Sent by Host Only |
S1F16 | OFF-LINE Acknowledge | Sent by Equipment Only |
S1F17R | Request ON-LINE | Sent by Host Only |
S1F18 | ON-LINE Acknowledge | Sent by Equipment Only |
S1F19R | Get Attribute | Sent by Host and Equipment |
Format:
S1F20 | Attribute Data | Sent by Host and Equipment |
Format:
S1F21R | Data Variable Namelist Request | Sent by Host Only |
Format:
S1F22 | Data Variable Namelist Reply | Sent by Equipment Only |
Format:
S1F23R | Collection Event Namelist Request | Sent by Host Only |
Format:
S1F24 | Collection Event Namelist Reply | Sent by Equipment Only |
Format:
S2F1 | Service Program Load Inquire | Sent by Host and Equipment |
S2F2 | Service Program Load Grant | Sent by Host and Equipment |
S2F3 | Service Program Send | Sent by Host and Equipment |
S2F4 | Service Program Send Acknowledge | Sent by Host and Equipment |
S2F5 | Service Program Load Request | Sent by Host and Equipment |
S2F6 | Service Program Load Data | Sent by Host and Equipment |
S2F7 | Service Program Run Send | Sent by Host and Equipment |
S2F8 | Service Program Run Acknowledge | Sent by Host and Equipment |
S2F9 | Service Program Results Request | Sent by Host and Equipment |
S2F10 | Service Program Results Data | Sent by Host and Equipment |
S2F11 | Service Program Directory Request | Sent by Host and Equipment |
S2F12 | Service Program Directory Data | Sent by Host and Equipment |
S2F13R | Equipment Constant Request | Sent by Host Only |
Format:
S2F14 | Equipment Constant Data | Sent by Equipment Only |
Format:
S2F15R | New Equipment Constant Send | Sent by Host Only |
Format:
S2F16 | New Equipment Constant Ack | Sent by Equipment Only |
Format:
S2F17R | Date and Time Request | Sent by Host and Equipment |
Format:
S2F18 | Date and Time Data | Sent by Host and Equipment |
Format:
S2F19R | Reset/Initialize Send | Sent by Host Only |
S2F20 | Reset Acknowledge | Sent by Equipment Only |
S2F21[R] | Remote Command Send | Sent by Host Only |
Format:
S2F22 | Remote Command Acknowledge | Sent by Equipment Only |
S2F23R | Trace Initialize Send | Sent by Host Only |
Format:
S2F24 | Trace Initialize Acknowledge | Sent by Equipment Only |
S2F25R | Loopback Diagnostic Request | Sent by Host and Equipment |
Format:
S2F26 | Loopback Diagnostic Data | Sent by Host and Equipment |
S2F27R | Initiate Processing Request | Sent by Host Only |
Format:
S2F28 | Initiate Processing Acknowledge | Sent by Equipment Only |
S2F29R | Equipment Constant Namelist Request | Sent by Host Only |
Format:
S2F30 | Equipment Constant Namelist | Sent by Equipment Only |
S2F31R | Date and Time Set Request | Sent by Host Only |
Format:
S2F32 | Date and Time Set Acknowledge | Sent by Equipment Only |
S2F33R | Define Report | Sent by Host Only |
Format:
S2F34 | Define Report Acknowledge | Sent by Equipment Only |
S2F35R | Link Event Report | Sent by Host Only |
Format:
S2F36 | Link Event Report Acknowledge | Sent by Equipment Only |
S2F37R | Enable/Disable Event Report | Sent by Host Only |
Format:
S2F38 | Enable/Disable Event Report Acknowledge | Sent by Equipment Only |
S2F39R | Multi-block Inquire | Sent by Host Only |
Format:
S2F40 | Multi-block Grant | Sent by Equipment Only |
S2F41R | Host Command Send | Sent by Host Only |
S2F42 | Host Command Acknowledge | Sent by Equipment Only |
Format:
S2F43R | Configure Spooling | Sent by Host Only |
Format:
S2F44 | Configure Spooling Acknowledge | Sent by Equipment Only |
Format:
S2F45R | Define Variable Limit Attributes | Sent by Host Only |
Format:
S2F46 | Define Variable Limit Attributes Acknowledge | Sent by Equipment Only |
Format:
S2F47R | Variable Limit Attribute Request | Sent by Host Only |
Format:
S2F48 | Variable Limit Attribute Send | Sent by Equipment Only |
Format:
S2F49R | Enhanced Remote Command | Sent by Host Only |
Format:
S2F50 | Enhanced Remote Command Acknowledge | Sent by Equipment Only |
Format:
S2F51R | Request Report Identifiers | Sent by Host Only |
Format:
S2F52 | Return Report Identifiers | Sent by Equipment Only |
S2F53R | Request Report Definitions | Sent by Host Only |
Format:
S2F54 | Return Report Definitions | Sent by Equipment Only |
Format:
S2F55R | Request Event Report Links | Sent by Host Only |
Format:
S2F56 | Return Event Report Links | Sent by Equipment Only |
Format:
S2F57R | Request Enabled Events | Sent by Host Only |
Format:
S2F58 | Return Enabled Events | Sent by Equipment Only |
S2F59R | Request Spool Streams and Functions | Sent by Host Only |
Format:
S2F60 | Return Spool Streams and Functions | Sent by Equipment Only |
Format:
S2F61R | Request Trace Identifiers | Sent by Host Only |
Format:
S2F62 | Return Trace Identifiers | Sent by Equipment Only |
Format:
S2F63R | Request Trace Definitions | Sent by Host Only |
Format:
S2F64 | Return Trace Definitions | Sent by Equipment Only |
Format:
S3F1R | Material Status Request | Sent by Host Only |
S3F2 | Material Status Data | Sent by Equipment Only |
S3F3R | Time to Completion Data | Sent by Host Only |
S3F4 | Time to Completion Data | Sent by Equipment Only |
S3F5[R] | Material Found Send | Sent by Equipment Only |
S3F6 | Material Found Acknowledge | Sent by Host Only |
S3F7[R] | Material Lost Send | Sent by Equipment Only |
S3F8 | Material Lost Ack | Sent by Host Only |
S3F9R | Matl ID Equate Send | Sent by Equipment Only |
S3F10 | Matl ID Equate Ack | Sent by Host Only |
S3F11R | Matl ID Request | Sent by Equipment Only |
S3F12 | Matl ID Request Ack | Sent by Host Only |
S3F13R | Matl ID Send | Sent by Host Only |
S3F14 | Matl ID Ack | Sent by Equipment Only |
S3F15R | SECS-I Matls Multi-block Inquire, not required for HSMS | Sent by Host Only |
S3F16 | Matls Multi-block Grant | Sent by Equipment Only |
S3F17R | Carrier Action Request | Sent by Host Only |
S3F18 | Carrier Action Ack | Sent by Equipment Only |
S3F19R | Cancel All Carrier Out Req | Sent by Host Only |
S3F20 | Cancel All Carrier Out Ack | Sent by Equipment Only |
S3F21R | Port Group Defn | Sent by Host Only |
Format:
S3F22 | Port Group Defn Ack | Sent by Equipment Only |
S3F23R | Port Group Action Req | Sent by Host Only |
Format:
S3F24 | Port Group Action Ack | Sent by Equipment Only |
S3F25R | Port Action Req | Sent by Host Only |
S3F26 | Port Action Ack | Sent by Equipment Only |
S3F27R | Change Access | Sent by Host Only |
S3F28 | Change Access Ack | Sent by Equipment Only |
S3F29R | Carrier Tag Read Req | Sent by Host Only |
S3F30 | Carrier Tag Read Data | Sent by Equipment Only |
S3F31R | Carrier Tag Write Data | Sent by Host Only |
S3F32 | Carrier Tag Write Ack | Sent by Equipment Only |
S3F33 | Cancel All Pod Out Req | Sent by Host and Equipment |
S3F34 | Cancel All Pod Out Ack | Sent by Host and Equipment |
S3F35 | Reticle Transfer Job Req | Sent by Host and Equipment |
Format:
S3F36 | Reticle Transfer Job Ack | Sent by Host and Equipment |
S4F1R | Ready to Send Materials | Sent by Host and Equipment |
S4F2 | Ready to Send Ack | Sent by Host and Equipment |
S4F3 | Send Material | Sent by Host and Equipment |
S4F5 | Handshake Complete | Sent by Host and Equipment |
S4F7 | Not Ready to Send | Sent by Host and Equipment |
S4F9 | Stuck in Sender | Sent by Host and Equipment |
Format:
S4F11 | Stuck in Receiver | Sent by Host and Equipment |
Format:
S4F13 | Send Incomplete Timeout | Sent by Host and Equipment |
S4F15 | Material Received | Sent by Host and Equipment |
S4F17R | Request to Receive | Sent by Host and Equipment |
S4F18 | Request to Receive Ack | Sent by Host and Equipment |
S4F19R | Transfer Job Create | Sent by Host Only |
S4F20 | Transfer Job Acknowledge | Sent by Equipment Only |
S4F21R | Transfer Job Command | Sent by Host Only |
S4F22 | Transfer Job Command Ack | Sent by Equipment Only |
S4F23[R] | Transfer Command Alert | Sent by Equipment Only |
S4F24 | Transfer Alert Ack | Sent by Host Only |
S4F25R | Multi-block Inquire | Sent by Host Only |
Format:
S4F26 | Multi-block Grant | Sent by Equipment Only |
S4F27 | Handoff Ready | Sent by Host and Equipment |
S4F29 | Handoff Command | Sent by Host and Equipment |
S4F31 | Handoff Command Complete | Sent by Host and Equipment |
S4F33 | Handoff Verified | Sent by Host and Equipment |
S4F35 | Handoff Cancel Ready | Sent by Host and Equipment |
S4F37 | Handoff Cancel Ready Ack | Sent by Host and Equipment |
S4F39 | Handoff Halt | Sent by Host and Equipment |
S4F41 | Handoff Halt Ack | Sent by Host and Equipment |
S5F1[R] | Alarm Report Send | Sent by Equipment Only |
S5F2 | Alarm Report Ack | Sent by Host Only |
S5F3[R] | Enable/Disable Alarm Send | Sent by Host Only |
S5F4 | Enable/Disable Alarm Ack | Sent by Equipment Only |
S5F5R | List Alarms Request | Sent by Host Only |
Format:
S5F6 | List Alarm Data | Sent by Equipment Only |
S5F7R | List Enabled Alarm Request | Sent by Host Only |
S5F8 | List Enabled Alarm Data | Sent by Equipment Only |
S5F9[R] | Exception Post Notify | Sent by Equipment Only |
Format:
S5F10 | Exception Post Confirm | Sent by Host Only |
S5F11[R] | Exception Clear Notify | Sent by Equipment Only |
Format:
S5F12 | Exception Clear Confirm | Sent by Host Only |
S5F13R | Exception Recover Request | Sent by Host Only |
Format:
S5F14 | Exception Recover Acknowledge | Sent by Equipment Only |
Format:
S5F15[R] | Exception Recovery Complete Notify | Sent by Equipment Only |
Format:
S5F16 | Exception Recovery Complete Confirm | Sent by Host Only |
S5F17R | Exception Recovery Abort Request | Sent by Host Only |
Format:
S5F18 | Exception Recovery Abort Ack | Sent by Equipment Only |
Format:
S6F1[R] | Trace Data Send | Sent by Equipment Only |
S6F2 | Trace Data Ack | Sent by Host Only |
S6F3[R] | Discrete Variable Data Send | Sent by Equipment Only |
Format:
S6F4 | Discrete Variable Data Send Ack | Sent by Host Only |
S6F5R | Multi-block Data Send Inquire | Sent by Equipment Only |
Format:
S6F6 | Multi-block Grant | Sent by Host Only |
S6F7R | Data Transfer Request | Sent by Host Only |
S6F8 | Data Transfer Data | Sent by Equipment Only |
S6F9[R] | Formatted Variable Send | Sent by Equipment Only |
Format:
S6F10 | Formatted Variable Ack | Sent by Host Only |
S6F11R | Event Report Send | Sent by Equipment Only |
S6F12 | Event Report Ack | Sent by Host Only |
S6F13R | Annotated Event Report Send | Sent by Equipment Only |
S6F14 | Annotated Event Report Ack | Sent by Host Only |
S6F15R | Event Report Request | Sent by Host Only |
S6F16 | Event Report Data | Sent by Equipment Only |
S6F17R | Annotated Event Report Request | Sent by Host Only |
S6F18 | Annotated Event Report Data | Sent by Equipment Only |
S6F19R | Individual Report Request | Sent by Host Only |
S6F20 | Individual Report Data | Sent by Equipment Only |
S6F21R | Annotated Individual Report Request | Sent by Host Only |
S6F22 | Annotated Individual Report Data | Sent by Equipment Only |
S6F23R | Request or Purge Spooled Data | Sent by Host Only |
S6F24 | Request or Purge Spooled Data Ack | Sent by Equipment Only |
S6F25[R] | Notification Report Send | Sent by Host and Equipment |
S6F26 | Notification Report Send Ack | Sent by Host and Equipment |
S6F27[R] | Trace Report Send | Sent by Equipment Only |
S6F28 | Trace Report Send Ack | Sent by Host Only |
S6F29R | Trace Report Request | Sent by Host Only |
S6F30 | Trace Report Data | Sent by Equipment Only |
Format:
S7F1R | Process Program Load Inquire | Sent by Host and Equipment |
S7F2 | Process Program Load Grant | Sent by Host and Equipment |
S7F3R | Process Program Send | Sent by Host and Equipment |
S7F4 | Process Program Send Acknowledge | Sent by Host and Equipment |
S7F5R | Process Program Request | Sent by Host and Equipment |
S7F6 | Process Program Data | Sent by Host and Equipment |
S7F7R | Process Program ID Request | Sent by Equipment Only |
S7F8 | Process Program ID Data | Sent by Host Only |
S7F9R | Matl/Process Matrix Request | Sent by Host and Equipment |
S7F10 | Matl/Process Matrix Data | Sent by Host and Equipment |
S7F11[R] | Matl/Process Matrix Update Send | Sent by Host Only |
S7F12 | Matl/Process Matrix Update Ack | Sent by Equipment Only |
S7F13[R] | Matl/Process Matrix Delete Entry Send | Sent by Host Only |
S7F14 | Delete Matl/Process Matrix Entry Acknowledge | Sent by Equipment Only |
S7F15R | Matrix Mode Select Send | Sent by Host Only |
S7F16 | Matrix Mode Select Ack | Sent by Equipment Only |
S7F17R | Delete Process Program Send | Sent by Host Only |
Format:
S7F18 | Delete Process Program Acknowledge | Sent by Equipment Only |
S7F19R | Current Process Program Dir Request | Sent by Host Only |
S7F20 | Current Process Program Data | Sent by Equipment Only |
S7F21 | Process Capabilities Request | Sent by Host Only |
S7F22 | Process Capabilities Data | Sent by Equipment Only |
Format:
S7F23R | Formatted Process Program Send | Sent by Host and Equipment |
S7F24 | Formatted Process Program Acknowledge | Sent by Host and Equipment |
S7F25R | Formatted Process Program Request | Sent by Host and Equipment |
S7F26 | Formatted Process Program Data | Sent by Host and Equipment |
S7F27R | Process Program Verification Send | Sent by Equipment Only |
S7F28 | Process Program Verification Acknowledge | Sent by Host Only |
S7F29R | Process Program Verification Inquire | Sent by Equipment Only |
Format:
S7F30 | Process Program Verification Grant | Sent by Host Only |
S7F31R | Verification Request Send | Sent by Host Only |
S7F32 | Verification Request Acknowledge | Sent by Equipment Only |
S7F33R | Process Program Available Request | Sent by Host and Equipment |
S7F34 | Process Program Availability Data | Sent by Host and Equipment |
S7F35R | Process Program for MID Request | Sent by Host and Equipment |
S7F36 | Process Program for MID Data | Sent by Host and Equipment |
S7F37R | Large PP Send | Sent by Host and Equipment |
S7F38 | Large PP Send Ack | Sent by Host and Equipment |
S7F39R | Large Formatted PP Send | Sent by Host and Equipment |
S7F40 | Large Formatted PP Ack | Sent by Host and Equipment |
S7F41R | Large PP Req | Sent by Host and Equipment |
S7F42 | Large PP Req Ack | Sent by Host and Equipment |
S7F43R | Large Formatted PP Req | Sent by Host and Equipment |
S7F44 | Large Formatted PP Req Ack | Sent by Host and Equipment |
S8F1R | Boot Program Request | Sent by Host and Equipment |
S8F2 | Boot Program Data | Sent by Host and Equipment |
S8F3R | Executive Program Request | Sent by Host and Equipment |
S8F4 | Executive Program Data | Sent by Host and Equipment |
S9F1 | Unknown Device ID | Sent by Equipment Only |
S9F3 | Unknown Stream | Sent by Equipment Only |
S9F5 | Unknown Function | Sent by Equipment Only |
S9F7 | Illegal Data | Sent by Equipment Only |
S9F9 | Transaction Timeout | Sent by Equipment Only |
S9F11 | Data Too Long | Sent by Equipment Only |
S9F13 | Conversation Timeout | Sent by Equipment Only |
S10F1[R] | Terminal Request | Sent by Equipment Only |
S10F2 | Terminal Request Acknowledge | Sent by Host Only |
S10F3[R] | Terminal Display, Single | Sent by Host Only |
S10F4 | Terminal Display, Single Acknowledge | Sent by Equipment Only |
S10F5[R] | Terminal Display, Multi-Block | Sent by Host Only |
S10F6 | Terminal Display, Multi-Block Acknowledge | Sent by Equipment Only |
S10F7 | Multi-block Not Allowed | Sent by Equipment Only |
S10F9 | Broadcast | Sent by Host Only |
S10F10 | Broadcast Acknowledge | Sent by Equipment Only |
S12F1R | Map Setup Data Send | Sent by Equipment Only |
S12F2 | Map Setup Data Acknowledge | Sent by Host Only |
S12F3R | Map Setup Data Request | Sent by Equipment Only |
S12F4 | Map Setup Data | Sent by Host Only |
S12F5R | Map Transmit Inquire | Sent by Equipment Only |
S12F6 | Map Transmit Grant | Sent by Host Only |
S12F7R | Map Data Send Type 1 | Sent by Equipment Only |
S12F8 | Map Data Ack Type 1 | Sent by Host Only |
S12F9R | Map Data Send Type 2 | Sent by Equipment Only |
S12F10 | Map Data Ack Type 2 | Sent by Host Only |
S12F11R | Map Data Send Type 3 | Sent by Equipment Only |
S12F12 | Map Data Ack Type 3 | Sent by Host Only |
S12F13R | Map Data Request Type 1 | Sent by Equipment Only |
S12F14 | Map Data Type 1 | Sent by Host Only |
S12F15R | Map Data Request Type 2 | Sent by Equipment Only |
S12F16 | Map Data Type 2 | Sent by Host Only |
S12F17R | Map Data Request Type 3 | Sent by Equipment Only |
S12F18 | Map Data Type 3 | Sent by Host Only |
S12F19 | Map Error Report Send | Sent by Host and Equipment |
S13F1R | Send Data Set Send | Sent by Host and Equipment |
Format:
S13F2 | Send Data Set Ack | Sent by Host and Equipment |
Format:
S13F3R | Open Data Set Request | Sent by Host and Equipment |
Format:
S13F4 | Open Data Set Data | Sent by Host and Equipment |
S13F5R | Read Data Set Request | Sent by Host and Equipment |
S13F6 | Read Data Set Data | Sent by Host and Equipment |
S13F7R | Close Data Set Send | Sent by Host and Equipment |
S13F8 | Close Data Set Ack | Sent by Host and Equipment |
S13F9R | Reset Data Set Send | Sent by Host and Equipment |
S13F10 | Reset Data Set Ack | Sent by Host and Equipment |
S13F11R | Data Set Obj Multi-Block Inquire | Sent by Host and Equipment |
S13F12 | Data Set Obj Multi-Block Grant | Sent by Host and Equipment |
S13F13R | Table Data Send | Sent by Host and Equipment |
Format:
S13F14 | Table Data Ack | Sent by Host and Equipment |
S13F15R | Table Data Request | Sent by Host and Equipment |
Format:
S13F16 | Table Data | Sent by Host and Equipment |
S14F1R | Get Attributes Request | Sent by Host and Equipment |
Format:
S14F2 | Attribute Data | Sent by Host and Equipment |
S14F3R | Set Attributes | Sent by Host and Equipment |
S14F4 | Set Attributes Reply | Sent by Host and Equipment |
S14F5R | Get Type Data | Sent by Host and Equipment |
Format:
S14F6 | Type Data | Sent by Host and Equipment |
S14F7R | Get Attribute Names for the types | Sent by Host and Equipment |
S14F8 | Attribute Names of the object types | Sent by Host and Equipment |
S14F9R | Create Obj Request | Sent by Host and Equipment |
S14F10 | Create Obj Ack | Sent by Host and Equipment |
S14F11R | Delete Obj Request | Sent by Host and Equipment |
S14F12 | Delete Obj Ack | Sent by Host and Equipment |
S14F13R | Object Attach Request | Sent by Host and Equipment |
S14F14 | Object Attach Ack | Sent by Host and Equipment |
S14F15R | Attached Obj Action Req. | Sent by Host and Equipment |
S14F16 | Attached Obj Action Ack | Sent by Host and Equipment |
S14F17R | Supervised Obj Action Req | Sent by Host and Equipment |
S14F18 | Supervised Obj Action Ack | Sent by Host and Equipment |
S14F19R | Generic Service Req | Sent by Host Only |
S14F20 | Generic Service Ack | Sent by Host and Equipment |
Format:
S14F21R | Generic Service Completion | Sent by Host and Equipment |
S14F22 | Generic Service Comp Ack | Sent by Host and Equipment |
S14F23R | Multi-block Generic Service Inquire | Sent by Host and Equipment |
Format:
S14F24 | Multi-block Generic Service Grant | Sent by Host and Equipment |
S14F25R | Service Name Request | Sent by Host and Equipment |
S14F26 | Service Name Data | Sent by Host and Equipment |
S14F27R | Service Parameter Name Req | Sent by Host and Equipment |
S14F28 | Service Parameter Name Data | Sent by Host and Equipment |
S15F1R | Recipe Management Multi-Block Inquire | Sent by Host and Equipment |
Format:
S15F2 | Recipe Management Multi-block Grant | Sent by Host and Equipment |
S15F3R | Recipe Namespace Action Req | Sent by Host and Equipment |
S15F4 | Recipe Namespace Action | Sent by Host and Equipment |
S15F5R | Recipe Namespace Rename Req | Sent by Host and Equipment |
S15F6 | Recipe Namespace Rename Ack | Sent by Host and Equipment |
S15F7R | Recipe Space Req | Sent by Host and Equipment |
S15F8 | Recipe Space Data | Sent by Host and Equipment |
S15F9R | Recipe Status Request | Sent by Host and Equipment |
S15F10 | Recipe Status Data | Sent by Host and Equipment |
S15F11R | Recipe Version Request | Sent by Host and Equipment |
S15F12 | Recipe Version Data | Sent by Host and Equipment |
S15F13R | Recipe Create Req | Sent by Host and Equipment |
S15F14 | Recipe Create Ack | Sent by Host and Equipment |
S15F15R | Recipe Store Req | Sent by Host and Equipment |
Format:
S15F16 | Recipe Store Ack | Sent by Host and Equipment |
S15F17R | Recipe Retrieve Req | Sent by Host and Equipment |
S15F18 | Recipe Retrieve Data | Sent by Host and Equipment |
S15F19R | Recipe Rename Req | Sent by Host and Equipment |
S15F20 | Recipe Rename Ack | Sent by Host and Equipment |
S15F21R | Recipe Action Req | Sent by Host and Equipment |
S15F22 | Recipe Action Ack | Sent by Host and Equipment |
S15F23R | Recipe Descriptor Req | Sent by Host and Equipment |
S15F24 | Recipe Descriptor Data | Sent by Host and Equipment |
S15F25R | Recipe Parameter Update Req | Sent by Host and Equipment |
S15F26 | Recipe Parameter Update Ack | Sent by Host and Equipment |
S15F27R | Recipe Download Req | Sent by Host Only |
S15F28 | Recipe Download Ack | Sent by Equipment Only |
S15F29R | Recipe Verify Req | Sent by Host Only |
S15F30 | Recipe Verify Ack | Sent by Equipment Only |
S15F31R | Recipe Unload Req | Sent by Host Only |
S15F32 | Recipe Unload Data | Sent by Equipment Only |
S15F33R | Recipe Select Req | Sent by Host Only |
S15F34 | Recipe Select Ack | Sent by Equipment Only |
S15F35R | Recipe Delete Req | Sent by Host Only |
S15F36 | Recipe Delete Ack | Sent by Equipment Only |
S15F37R | DRNS Segment Approve Action Req | Sent by Host and Equipment |
S15F38 | DRNS Segment Approve Action Ack | Sent by Host and Equipment |
S15F39R | DRNS Recorder Seg Req | Sent by Host and Equipment |
S15F40 | DRNS Recorder Seg Ack | Sent by Host and Equipment |
S15F41R | DRNS Recorder Mod Req | Sent by Host and Equipment |
Format:
S15F42 | DRNS Recorder Mod Ack | Sent by Host and Equipment |
S15F43R | DRNS Get Change Req | Sent by Host and Equipment |
S15F44 | DRNS Get Change Ack | Sent by Host and Equipment |
S15F45R | DRNS Mgr Seg Aprvl Req | Sent by Host and Equipment |
S15F46 | DRNS Mgr Seg Aprvl Ack | Sent by Host and Equipment |
S15F47R | DRNS Mgr Rebuild Req | Sent by Host and Equipment |
S15F48 | DRNS Mgr Rebuild Ack | Sent by Host and Equipment |
S15F49R | Large Recipe Download Req | Sent by Host Only |
Format:
S15F50 | Large Recipe Download Ack | Sent by Equipment Only |
S15F51R | Large Recipe Upload Req | Sent by Host Only |
Format:
S15F52 | Large Recipe Upload Ack | Sent by Equipment Only |
S15F53R | Recipe Verification Send | Sent by Equipment Only |
S15F54 | Recipe Verification Ack | Sent by Host Only |
S16F1R | Process Job Data MBI | Sent by Host Only |
Format:
S16F2 | PJD MBI Grant | Sent by Equipment Only |
S16F3R | Process Job Create Req | Sent by Host Only |
S16F4 | Process Job Create Ack | Sent by Equipment Only |
S16F5R | Process Job Cmd Req | Sent by Host Only |
S16F6 | Process Job Cmd Ack | Sent by Equipment Only |
S16F7[R] | Process Job Alert Notify | Sent by Equipment Only |
Format:
S16F8 | Process Job Alert Ack | Sent by Host Only |
S16F9[R] | Process Job Event Notify | Sent by Equipment Only |
Format:
S16F10 | Process Job Event Ack | Sent by Host Only |
S16F11R | PRJobCreateEnh | Sent by Host Only |
Format:
S16F12 | PRJobCreateEnh Ack | Sent by Equipment Only |
S16F15R | PRJobMultiCreate | Sent by Host Only |
Format:
S16F16 | PRJobMultiCreate Ack | Sent by Equipment Only |
S16F17R | PRJobDequeue | Sent by Host Only |
Format:
S16F18 | PRJobDequeue Ack | Sent by Equipment Only |
S16F19R | PRJob List Req | Sent by Host Only |
S16F20 | PRJob List Data | Sent by Equipment Only |
S16F21R | PRJob Create Limit Req | Sent by Host Only |
S16F22 | PRJob Create Limit Data | Sent by Equipment Only |
S16F23R | PRJob Recipe Variable Set | Sent by Host Only |
S16F24 | PRJob Recipe Variable Ack | Sent by Host Only |
S16F25R | PRJob Start Method Set | Sent by Host Only |
S16F26 | PRJob Start Method Ack | Sent by Equipment Only |
S16F27R | Control Job Command | Sent by Host Only |
Format:
S16F28 | Control Job Command Ack | Sent by Equipment Only |
S16F29 | PRSetMtrlOrder | Sent by Host Only |
S16F30 | PRSetMtrlOrder Ack | Sent by Equipment Only |
S17F1R | Data Report Create Req | Sent by Host Only |
S17F2 | Data Report Create Ack | Sent by Equipment Only |
S17F3R | Data Report Delete Req | Sent by Host Only |
Format:
S17F4 | Data Report Del Ack | Sent by Equipment Only |
S17F5R | Trace Create Req | Sent by Host Only |
Format:
S17F6 | Trace Create Ack | Sent by Equipment Only |
S17F7R | Trace Delete Req | Sent by Host Only |
Format:
S17F8 | Trace Delete Ack | Sent by Equipment Only |
S17F9R | Collection Event Link Req | Sent by Host Only |
S17F10 | Collection Event Link Ack | Sent by Equipment Only |
S17F11R | Collection Event Unlink | Sent by Host Only |
S17F12 | Collection Event Unlink Ack | Sent by Equipment Only |
S17F13R | Trace Reset Req | Sent by Host Only |
S17F14 | Trace Reset Ack | Sent by Equipment Only |
S18F1R | Read Attribute Req | Sent by Host Only |
S18F2 | Read Attribute Data | Sent by Equipment Only |
Format:
S18F3R | Write Attribute Req | Sent by Host Only |
S18F4 | Write Attribute Ack | Sent by Equipment Only |
Format:
S18F5R | Read Request | Sent by Host Only |
S18F6 | Read Data | Sent by Equipment Only |
S18F7R | Write Data Request | Sent by Host Only |
S18F8 | Write Data Ack | Sent by Equipment Only |
S18F9R | Read ID Req | Sent by Host Only |
S18F10 | Read ID Data | Sent by Equipment Only |
S18F11R | Write ID Req | Sent by Host Only |
S18F12 | Write ID Ack | Sent by Equipment Only |
S18F13R | Subsystem Command | Sent by Host Only |
S18F14 | Subsystem Command Ack | Sent by Equipment Only |
S18F15R | Read 2D Code Cond Req | Sent by Host Only |
S18F16 | Read 2D Code Cond Data | Sent by Equipment Only |
S19F1R | Request Process Definition Element (PDE) Directory | Sent by Host and Equipment |
Format:
S19F2 | PDE Directory Data | Sent by Host and Equipment |
Format:
S19F3R | PDE Delete Request | Sent by Host Only |
Format:
S19F4 | PDE Delete Acknowledge | Sent by Equipment Only |
Format:
S19F5R | PDE Header Data Request | Sent by Host and Equipment |
Format:
S19F6 | PDE Header Data Reply | Sent by Host and Equipment |
Format:
S19F7R | request the transfer of PDEs via Stream 13 | Sent by Host and Equipment |
Format:
S19F8 | PDE Transfer Reply | Sent by Host and Equipment |
Format:
S19F9R | Request to Send PDE | Sent by Host and Equipment |
Format:
S19F10 | Initiate PDE transfer Reply | Sent by Host and Equipment |
S19F11R | Send PDE | Sent by Host and Equipment |
Format:
S19F12 | Send PDE Acknowledge | Sent by Host and Equipment |
Format:
S19F13R | TransferContainer Report | Sent by Host and Equipment |
Format:
S19F14 | TransferContainer Report Ack | Sent by Host and Equipment |
Format:
S19F15R | Request PDE Resolution | Sent by Host Only |
Format:
S19F16 | PDE Resolution Data | Sent by Equipment Only |
Format:
S19F17R | Verify PDE Request | Sent by Host Only |
Format:
S19F18 | PDE Verification Result | Sent by Equipment Only |
S19F19R | S19 Multi-block Inquire | Sent by Host and Equipment |
Format:
S19F20 | S19 Multi-block Grant | Sent by Host and Equipment |
Format:
S20F1R | SetSRO Attributes Request | Sent by Host Only |
Format:
S20F2 | SetSRO Attributes Acknowledge | Sent by Equipment Only |
S20F3R | GetOperationIDList Request | Sent by Host Only |
S20F4 | GetOperationIDList Acknowledge | Sent by Equipment Only |
S20F5R | OpenConnectionEvent Send | Sent by Equipment Only |
S20F6 | OpenConnectionEvent Acknowledge | Sent by Host Only |
